Activities
Community Education
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total NonCaucasian |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 178 | 59.0% | 19.7% | 3.9% | 7.9% | 7.3% | 1.1% | 1.1% | 80.3% |
EES | 437 | 54.7% | 11.0$ | 4.8$ | 9.2% | 19.2% | 0.2% | 0.9% | 89.0% |
SLES | 822 | 55.5% | 10.5% | 4.7% | 13.6% | 13.4% | 0.1% | 2.2% | 89.5% |
SLMS | 651 | 56.8% | 12.3% | 4.3% | 13.1% | 11.8% | 0.2% | 1.5% | 87.7% |
SLHS | Charter | 901 | 56.7% | 14.3% | 4.8% | 13.4% | 8.3% | 0.2% | 2.2% | 85.7% |
DISTRICT | 2989 | 56.2% | 12.6% | 4.6% | 12.4% | 12.0% | 0.2% | 1.8% | 87.4% |
*Updated using information from Fall 2024 SRI
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total ELL |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 178 | 2.2% | 0.0% | 0.0% | 1.1% | 1.1% | 0.0% | 0.0% | 4.5% |
EES | 437 | 35.5% | 2.5% | 2.1% | 5.3% | 11.9% | 0.2% | 0.2% | 57.7% |
SLES | 822 | 43.7% | 0.7% | 3.3% | 11.8% | 11.1% | 0.0% | 0.4% | 70.9% |
SLMS | 651 | 42.4% | 0.3% | 2.3% | 9.2% | 9.4% | 0.0% | 0.2% | 63.7% |
SLHS | Charter | 901 | 35.1% | 1.1% | 1.9% | 7.8% | 6.0% | 0.0% | 0.1% | 51.9% |
DISTRICT | 2989 | 37.1% | 1.0% | 2.3% | 8.4% | 8.7% | 0.0% | 0.2% | 57.7% |
*Updated using information from Fall 2024 SRI
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total Migrant |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 178 | 2.2% | 0.0% | 0.6% | 0.0% | 1.7% | 0.0% | 0.0% | 4.5% |
EES | 437 | 5.9% | 0.2% | 0.9% | 0.0% | 3.7% | 0.0% | 0.2% | 11.0% |
SLES | 822 | 4.7% | 0.0% | 1.0% | 0.6% | 4.9% | 0.0% | 0.0% | 11.2% |
SLMS | 651 | 6.3% | 0.2% | 0.9% | 0.8% | 4.5% | 0.0% | 0.0% | 12.6% |
SLHS | Charter | 901 | 4.3% | 0.4% | 0.2% | 0.1% | 2.4% | 0.0% | 0.0% | 8.2% |
DISTRICT | 2989 | 5.0% | 0.2% | 0.7% | 0.6% | 3.7% | 0.0% | 0.0% | 10.2% |
*Updated using information from 2024-25 Infinite Campus
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total F/R Meals |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 178 | 30.3% | 2.2% | 2.8% | 2.8% | 3.4% | 0.0% | 0.6% | 42.1% |
EES | 437 | 43.9% | 2.7% | 3.9% | 6.4% | 16.0% | 0.2% | 0.5%R | 73.7% |
SLES | 822 | 45.3% | 3.2% | 4.0% | 9.9% | 11.8% | 0.1% | 1.2% | 75.4% |
SLMS | 651 | 43.6% | 3.8% | 3.7% | 10.1% | 10.3% | 0.2% | 1.1% | 72.8% |
SLHS | Charter | 901 | 39.0% | 4.1% | 3.9% | 8.8% | 7.2% | 0.0% | 1.4% | 64.4% |
DISTRICT | 2989 | 41.9% | 3.5% | 3.8% | 8.7% | 10.2% | 0.1% | 1.1% | 69.3% |
*Updated using information from Fall 2024 SRI
Language | % of Students |
---|---|
Amharic | 0.37% |
Arabic | 0.03% |
Armenian | 0.03% |
Bulgarian | 0.03% |
Burmese | 0.16% |
Chinese | 0.03% |
Chuukese | 0.87% |
Creoles and pidgins | 0.03% |
Dinka | 0.03% |
Language | % of Students |
---|---|
English | 33.22% |
Filipino | 0.09% |
French | 0.03% |
German | 0.06% |
Haitian; Haitian Creole | 0.16% |
Hmong | 2.48% |
Karen | 3.91% |
Central Khmer | 0.25% |
Kosraean | 0.03% |
Language | % of Students |
---|---|
Lao | 2.61% |
Macedonian | 0.03% |
Marshallese | 0.03% |
Mayan Languages | 0.12% |
Panjabi; Punjabi | 0.03% |
Palauan | 0.03% |
Philippine Languages | 0.06% |
Pohnpeian | 7.91% |
Samoan | 0.03% |
Language | % of Students |
---|---|
Spanish | 44.85% |
Nilo-Saharan | 1.09% |
Sukuma | 0.03% |
Sundanese | 0.25% |
Tai languages | 0.09% |
Tagalog | 0.03% |
Tigrinya | 0.74% |
Ukrainian | 0.03% |
Vietnamese | 0.22% |